|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/09/07 | vs. Pittsburgh (WBCA Classic) | University Park, PA | L, 85-68 |
| 11/10/07 | at Penn State (WBCA Classic) | University Park, PA | L, 73-67 |
| 11/11/07 | vs. Arizona (WBCA Classic) | University Park, PA | L, 86-77 (OT) |
| 11/15/07 | at Wake Forest | Winston-Salem, NC | L, 56-52 |
| 11/17/07 | at Old Dominion | Norfolk, VA | L, 80-59 |
| 11/21/07 | vs. Hampton University | Charlotte, NC | W, 72-47 |
| 11/24/07 | vs. Davidson | Charlotte, NC | W, 69-53 |
| 11/28/07 | at UNC Greensboro | Greensboro, NC | W, 70-45 |
| 12/02/07 | vs. Minnesota | Charlotte, NC | L, 80-66 |
| 12/05/07 | at UAB | Birmingham, AL | W, 73-63 |
| 12/16/07 | vs. Virginia Tech | Charlotte, NC | W, 76-55 |
| SpringHill Suites Holiday Classic | |||
| 12/20/07 | vs. Elon vs. UT Arlington(SpringHill Suites Holiday Classic) | Charlotte, NC | 5:00 p.m. ET |
| vs. Charleston Southern (SpringHill Suites Holiday Classic) | Charlotte, NC | W, 84-55 | |
| 12/21/07 | vs. Charleston Southern vs. Elon(SpringHill Suites Holiday Classic) | Charlotte, NC | 5:00 p.m. ET |
| vs. Texas-Arlington (SpringHill Suites Holiday Classic) | Charlotte, NC | L, 68-60 | |
| 12/30/07 | at Arkansas State | Jonesboro, AR | W, 58-51 |
| 01/02/08 | vs. Clemson | Charlotte, NC | W, 62-58 |
| 01/05/08 | vs. Winthrop | Charlotte, NC | W, 82-45 |
| 01/12/08 | at Duquesne * | Pittsburgh, PA | W, 67-57 |
| 01/15/08 | vs. Massachusetts * | Charlotte, NC | W, 53-44 |
| 01/19/08 | vs. Saint Louis * | Charlotte, NC | W, 62-56 |
| 01/22/08 | at Dayton * | Dayton, OH | W, 64-51 |
| 01/26/08 | at George Washington * | Washington, DC | L, 76-54 |
| 01/30/08 | vs. La Salle * | Charlotte, NC | W, 74-52 |
| 02/02/08 | at Saint Louis * | St. Louis, MO | L, 71-60 |
| 02/06/08 | at Temple * | Philadelphia, PA | L, 66-53 |
| 02/09/08 | vs. St. Bonaventure * | Charlotte, NC | W, 60-58 |
| 02/12/08 | vs. Saint Joseph's * | Charlotte, NC | W, 59-57 |
| 02/17/08 | at Xavier * |
Cincinnati, OH | L, 71-62 |
| 02/24/08 | vs. Rhode Island * | Charlotte, NC | L, 65-63 |
| 02/27/08 | at Fordham * | Bronx, NY | W, 79-55 |
| 03/01/08 | vs. Richmond * | Charlotte, NC | W, 76-66 |
| 03/08/08 | vs. Dayton | Philadelphia, Pa. (Atlantic 10 Tournament) | L, 77-53 |
| 03/22/08 | vs. VCU (WNIT) | Charlotte, NC | L, 80-67 |
Schedule Key
Home Event
Away Event
*
Conference Event
All times Eastern



