| No. | Name | Ht. | Wt. | Cl. | Pos. | Hometown/High School | ||
| 1 | Josh Beachem | 6-1 | 185 | Jr. | GK | Jacksonville, NC/Jacksonville | ||
| 2 | Wopke Kooistra | 6-2 | 170 | fR. | D | Overveen, Netherlands/Stedelijk Gymnasium Haarlem | ||
| 3 | Joel Wisdo | 5-11 | 165 | Sr. | D | Clemmons, NC/West Forsyth | ||
| 4 | Paul Begue | 6-0 | 170 | Fr. | D/MF | Mandeville, LA/University of Kentucky | ||
| 5 | John Nabers | 5-11 | 170 | Jr. | D | San Antonio, TX/Ronald Reagan | ||
| 6 | Scott Raber | 5-9 | 155 | Fr. | D/MF | Englewood, CO/Cherry Creek | ||
| 7 | Adam Ruud | 5-9 | 160 | Jr. | F | Hanover Park, IL/College of DuPage | ||
| 8 | Coleman Hall | 5-11 | 165 | So. | MF | Asheville, NC/Asheville | ||
| 9 | Blake Smith | 5-9 | 165 | So. | MF | Chapel Hill, NC/East Chapel Hill HS/Univ. of Kentucky | ||
| 10 | Floyd Franks | 5-10 | 165 | Jr. | MF | Vestavia, AL/Vestavia | ||
| 11 | Sean Zubick | 5-9 | 160 | Jr. | MF | Brampton, Ontario, Canada/Notre Dame | ||
| 12 | Chris Arnold | 5-7 | 150 | So. | MF | New Orleans, LA/McMain | ||
| 13 | Daniel Burk | 6-1 | 190 | Jr. | GK | Duluth, GA/St. Francis | ||
| 14 | Derek Harrell | 5-11 | 165 | Fr. | D | Matthews, NC/East Mecklenburg | ||
| 15 | Michael Rose | 5-9 | 160 | So. | MF/F | Mansfield, TX/Mansfield | ||
| 16 | Eric Vogl | 5-9 | 160 | So. | MF/D | Jefferson, NC/Furman University | ||
| 17 | Steven Traeger | 5-11 | 165 | Fr. | MF | Littleton, CO/Heritage | ||
| 18 | Evan Harding | 5-11 | 160 | So. | MF/D | Matthews, NC/East Mecklenburg | ||
| 19 | Pete Palomino | 5-10 | 160 | So. | MF/F | San Antonio, TX/Tom C. Clark | ||
| 20 | Kent Long | 5-10 | 155 | Fr. | MF | Harrisburg, NC/Central Cabarrus | ||
| 21 | Mira Mupier | 5-11 | 170 | Sr. | F | Houston, TX/Langham Creek | ||
| 22 | Graham Tatters | 5-11 | 170 | So. | D | Elgin, Scotland/Elgin Academy | ||
| 25 | Tim Seibert | 6-0 | 180 | So. | GK | Harrisburg, NC/Newberry College |
Head Coach: John Tart (Tenth year); Furman, '81
Associate Head Coach: Kelly Findley
Assistant Coaches: Kevin O'Brien, Scott Schweitzer