Charlotte 49ers

Men's Golf

Sophomore Corey Nagy shot six-under par 66 in round two of the A-10 Championships.

Men's Golf Home


Click Here!
HEADLINES
Nagy Knocked Out in Quarterfinals of US Amateur Public Links

Nagy Advances To US Public Links Quarterfinals

Nagy In Contention at 83rd US Public Links

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


Niners Bolt To 20-Stroke Lead After Second Round at A-10

Nagy Leads Niners To 14-Under Par Round; Verge of 3rd Straight A-10 Title

A-10 Coverage including Video Interviews

May 3, 2008

Winter Park, Fla. - The fifth-ranked Charlotte 49ers golf team fired a 14-under-par 274 in the second round of the Atlantic 10 Championship at Orange County National Golf Center to open a 20-stroke lead over current runner-up Dayton. The 49ers are 24-under-par after two rounds, while Dayton is in at four-under-par and Rhode Island stands third at three-under-par. The third and final round will be played Sunday.

"It's a scoreable golf course and our guys know that," said 49ers head coach Jamie Green, who is hoping to lead the 49ers to their third straight A-10 Title. "It's a matter of our guys capitalizing on the holes they can. You can get on a string of birdies."

Sophomore Corey Nagy led the Niners with a six-under-par 66 in round two while senior Andrew DiBitetto carded a four-under-par 68.

"Corey's putting was excellent today," Green noted. "He started off with an eagle and made some birdies. Andrew had a string of three birdies in a row and had an eagle. Yesterday he had to scramble for 72. Today he was able to get it under par and keep it there."

Charlotte has four of the top six individuals after two rounds.

Charlotte senior Jonas Enander Hedin took the individual lead after two rounds at -8, 136, following a second round of two-under par 70. Nagy is tied for second at seven-under par 137 and Stefan Wiedergruen is tied for fourth at -5, 139. DiBitetto is sixth at -4, 140.

"Jonas just played very steady golf," Green said. "Even though he didn't play his best, to be leading the tournament says alot about him. Stefan gives himself a lot of opportunities and if you keep knocking at the door you are going to bust through. He gives himself chances."

 

 

"You take what the golf course gives you," said Green. "If par is a good score, our guys accept that. If you can make birdies, they want to make more. They will push the envelope but not in a reckless way. They just need to keep making good decisions and keep the pedal down."

Atlantic 10 Championships
Second Round Results

1  5  Charlotte   -24  F    -14  278  274  552
2     Dayton, Univ. of   -4  F    +5  279  293  572
3     Rhode Island, U. of   -3  F    +7  278  295  573
4     Xavier University   +5  F    +1  292  289  581
5     Richmond, Univ. of   +7  F    +2  293  290  583
6     St. Bonaventure U.   +9  F    +4  293  292  585
7     Temple University   +14  F    +2  300  290  590
8     George Washington U.   +15  F    +4  299  292  591
9     Saint Joseph's- Phila.   +25  F    +15  298  303  601
10     Fordham University   +32  F    +9  311  297  608
11     Duquesne University   +40  F    +20  308  308  616
12     La Salle University   +50  F    +20  318  308  626

1 2 5  Jonas Enander Hedin (1A)   Charlotte  -8  F  -2  66 70 136
T2 1    Rob Chappell (1A)   Dayton, Univ. of  -7  F  +1  64 73 137
T2 T12 29  Corey Nagy (2)   Charlotte  -7  F  -6  71 66 137
T4 T6    Jordan Utley (5)   Richmond, Univ. of  -5  F  -3  70 69 139
T4 T3 47  Stefan Wiedergruen (1B)   Charlotte  -5  F  -2  69 70 139
6 T15    Andrew DiBitetto (3)   Charlotte  -4  F  -4  72 68 140
7 T6    Mark Stevens (3)   Rhode Island, U. of  -3  F  -1  70 71 141
T8 T12    Zach Glassman (2)   Dayton, Univ. of  -2  F  -1  71 71 142
T8 T3    Bill McDonald (1B)   Rhode Island, U. of  -2  F  +1  69 73 142
T8 T12    Brennan Payne (5)   St. Bonaventure U.  -2  F  -1  71 71 142
11 T6    Brian Keating (5)   Xavier University  -1  F  +1  70 73 143
12 T6    Jarryd Dillas (2)   Rhode Island, U. of  E  F  +2  70 74 144
T13 T20    Paul Amess (10A)  Temple University  +1  F  -1  74 71 145
T13 19    Mike Beausejour (6)   Xavier University  +1  F  E  73 72 145
T13 T28    Lewis Sturdy (11)   George Washington U.  +1  F  -2  75 70 145
T16 T28    Mike Finocchi (14)   Fordham University  +2  F  -1  75 71 146
T16 T36    Robert Lindstrom (8)   Richmond, Univ. of  +2  F  -2  76 70 146
T16 T20    Ryan Swanson (7)   St. Bonaventure U.  +2  F  E  74 72 146
T16 T6    Josh Webb (10A)   Saint Joseph's- Phila.  +2  F  +4  70 76 146
T16 T20    Andy Whalen (6) St. Bonaventure U.  +2  F  E  74 72 146
T16 T6    Chris Woeste (1B)   Dayton, Univ. of  +2  F  +4  70 76 146
T22 T15    Tim Courtney (6)   Richmond, Univ. of  +3  F  +3  72 75 147
T22 T20    Jeff Hodapp (3)   Dayton, Univ. of  +3  F  +1  74 73 147
T22 T28    Kieran Lovelock (8)   Xavier University  +3  F  E  75 72 147
T22 T20    Peter O'Neil (7)   Xavier University  +3  F  +1  74 73 147
T22 T3    Brad Valois (1A)   Rhode Island, U. of  +3  F  +6  69 78 147
T27 T45    Brendan Barrack (12)   George Washington U.  +4  F  -2  78 70 148
T27 T36    Andy Connell (9)   Xavier University  +4  F  E  76 72 148
T27 T36    Will Golden (4)   Charlotte  +4  F  E  76 72 148
T27 T20    Andrew Mason (10B)   Temple University  +4  F  +2  74 74 148
T31 T15    Pat Pelletier (4)   Rhode Island, U. of  +5  F  +5  72 77 149
T31 T28    Brian Sidone (14)   Duquesne University  +5  F  +2  75 74 149
T33 T28    Sasha Bozic (11)   Temple University  +6  F  +3  75 75 150
T33 T36    Mike Hartman (15)   Duquesne University  +6  F  +2  76 74 150
T33 T50    Nico Mizono (16)   Fordham University  +6  F  -2  80 70 150
T36 T36    Colin Corrigan (11)   Saint Joseph's- Phila.  +7  F  +3  76 75 151
T36 T20    Nathan Peck (8)   St. Bonaventure U.  +7  F  +5  74 77 151
T38 T43    Bill Macknis (12)   Saint Joseph's- Phila.  +8  F  +3  77 75 152
T38 T54    Eric Plisko (13)   Temple University  +8  F  -2  82 70 152
T38 T28    Zach Smith (10B)   Saint Joseph's- Phila.  +8  F  +5  75 77 152
T38 T36    Charles Sterken (15)   Fordham University  +8  F  +4  76 76 152
42 T28    Chris Caimano (14)  La Salle University  +9  F  +6  75 78 153
T43 T45    Steve Sieracki (15)   La Salle University  +10  F  +4  78 76 154
T43 T36    Chris Stoddard (9)   St. Bonaventure U.  +10  F  +6  76 78 154
T45 T28    Billy Hanes (7)   Richmond, Univ. of  +11  F  +8  75 80 155
T45 T20    Ed Newland (10B)   George Washington U.  +11  F  +9  74 81 155
T47 T58    Tim Johnson (13)   George Washington U.  +12  F  -1  85 71 156
T47 T50    Grant Rafield (9)   Richmond, Univ. of  +12  F  +4  80 76 156
49 T45    Steve Hudacek (13)   Saint Joseph's- Phila.  +13  F  +7  78 79 157
50 T43    Kevin Busteed (12)   Temple University  +14  F  +9  77 81 158
T51 T50    Ian Gilley (4)   Dayton, Univ. of  +15  F  +7  80 79 159
T51 57    Wes Licklider (17)   La Salle University  +15  F  +4  83 76 159
T53 49    Drew Ellis (17)   Duquesne University  +16  F  +9  79 81 160
T53 T50    Trevor Seufer (17)   Fordham University  +16  F  +8  80 80 160
T55 T45    Brendan Madden (16)   Duquesne University  +19  F  +13  78 85 163
T55 T54    Joe Neydon (18)   Fordham University  +19  F  +9  82 81 163
T57 60    Phil Bruce (18)   La Salle University  +20  F  +6  86 78 164
T57 T58    Mike Edwards (18)   Duquesne University  +20  F  +7  85 79 164
- T15    Connor McMahon (10A)  George Washington U.  -  F  D  72 D -
- T54    Mike Benzinger (16)   La Salle University  -  F  D  82 D