Charlotte 49ers

Men's Golf

Stefan Wiedergruen shot -4, 68 in the second round.

Men's Golf Home


Click Here!
HEADLINES
Charlotte Gets #2 Seed in NCAA Golf Tourney

Enander Hedin One of Five Finalists For Byron Nelson Award

Enander Hedin Accepts Invitation to Prestigious Palmer Cup

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


Charlotte 3rd After Two Rounds at Southern Highlands

Enander Hedin 2nd, Individually

March 9, 2008

Las Vegas, Nev. - The Charlotte 49ers shot one-over par 289 in the second round of the Southern Highland Championship to move into third-place heading into Sunday's final round.

Senior Jonas Enander Hedin shot even-par 72 to stand tied for 2nd, individually, at -4, 140. Junior Stefan Wiedergruen shot a -4, 68 to lead the 49ers in the second round. He is tied for 10th at -1, 143.

The 49ers are four strokes back of tourney leader Georgia (-2, 574). Host UNLV is in second-place at even-par 576. Charlotte is third at +2, 578, while Southern Cal (+4, 580) and UCLA and Texas A&M (+8, 584) round out the top five.

Seniors Trevor Murphy (72-76 -- 148) and Andrew DiBitetto (74-74 -- 148) are tied for 23rd at +4 while Corey Nagy (76-75 -- 151) is shooting +7.

rank team scores
1 Georgia 289 285 574 -2
2 UNLV 288 288 576 E
3 Charlotte 289 289 578 +2
4 Southern California 285 295 580 +4
T5 UCLA 288 296 584 +8
T5 Texas A&M University 291 293 584 +8
7 Arizona State U. 298 291 589 +13
8 Georgia Tech 297 295 592 +16
9 Arizona 297 296 593 +17
10 Florida 293 301 594 +18
T11 Texas 305 296 601 +25
T11 Oklahoma State 297 304 601 +25
13 Minnesota 306 309 615 +39
14 Hawaii, Univ. of 308 317 625 +49
15 Air Force 319 315 634 +58

Start Finish Player Team Scores
T6 1 Hudson Swafford Georgia 70 66 136 -8
T10 T2 Cameron Tringale Georgia Tech 71 69 140 -4
T16 T2 Robert Gates, Jr. Texas A&M University 72 68 140 -4
T1 T2 Jonas Enander Hedin Charlotte 68 72 140 -4
T10 T2 Rory Hie Southern California 71 69 140 -4
T6 T2 Erik Flores UCLA 70 70 140 -4
T10 T7 Adam Mitchell Georgia 71 70 141 -3
T36 T7 Seung-su Han UNLV 75 66 141 -3
T1 9 Matt Kinsinger UNLV 68 74 142 -2
T10 T10 Billy Horschel Florida 71 72 143 -1
T6 T10 Rickie Fowler Oklahoma State 70 73 143 -1
T36 T10 Stefan Wiedergruen Charlotte 75 68 143 -1
T21 T13 Chesson Hadley Georgia Tech 73 71 144 E
T36 T13 Tarquin MacManus Arizona 75 69 144 E
T10 T13 Eddie Olson UNLV 71 73 144 E
T3 T13 Jamie Lovemark Southern California 69 75 144 E
T21 T17 Matt Van Zandt Texas A&M University 73 73 146 +2
T6 T17 Scott Pinckney Arizona State U. 70 76 146 +2
T3 T17 Matthew Giles Southern California 69 77 146 +2
T16 T20 Manny Villegas Florida 72 75 147 +3
T21 T20 Ryan Perez Hawaii, Univ. of 73 74 147 +3
T16 T20 Jason Kang UCLA 72 75 147 +3
T21 T23 Charlie Holland Texas 73 75 148 +4
T28 T23 Andrew DiBitetto Charlotte 74 74 148 +4
T16 T23 Trevor Murphy Charlotte 72 76 148 +4
T28 T23 Craig Leslie UCLA 74 74 148 +4
T60 T27 Jeremiah Wooding * UNLV 79 70 149 +5
T28 T27 Brandon Loska * UNLV 74 75 149 +5
T60 T27 Stephan Gross Arizona State U. 79 70 149 +5
T43 T27 Knut Borsheim Arizona State U. 76 73 149 +5
T58 T27 Nacho Elvira Texas A&M University 78 71 149 +5
T43 T27 Tyler Neal Arizona 76 73 149 +5
T43 T27 Jesper Kennegard Arizona State U. 76 73 149 +5
T28 T27 Harris English Georgia 74 75 149 +5
T16 T27 Phillip Francis UCLA 72 77 149 +5
T28 T27 Brett Kanda UNLV 74 75 149 +5
T53 T37 Trey Denton * Arizona 77 73 150 +6
T3 T37 Creighton Honeck Arizona 69 81 150 +6
T43 T37 Tom Glissmeyer Southern California 76 74 150 +6
T21 T40 Taylor Hall Georgia Tech 73 78 151 +7
T43 T40 Braxton Marquez Arizona State U. 76 75 151 +7
T43 T40 Corey Nagy Charlotte 76 75 151 +7
T43 T40 Victor Almstrom Minnesota 76 75 151 +7
T43 T44 Tyler Brown Florida 76 76 152 +8
T28 T44 Toby Ragland Florida 74 78 152 +8
T60 T44 Donald Constable Texas 79 73 152 +8
T58 T44 Bobby Hudson Texas 78 74 152 +8
T36 T44 Lance Lopez Texas 75 77 152 +8
T10 T44 Bronson Burgoon Texas A&M University 71 81 152 +8
T21 T50 CJ Gatto * UNLV 73 80 153 +9
T43 T50 Tim Sluiter Southern California 76 77 153 +9
T60 T52 Jon McLean Oklahoma State 79 75 154 +10
T53 T52 Roberto Galleti Arizona 77 77 154 +10
T28 T52 Russell Henley Georgia 74 80 154 +10
T53 T52 Ben Pisani Minnesota 77 77 154 +10
T28 T52 Clayton Rask Minnesota 74 80 154 +10
T36 T57 Kevin Tway Oklahoma State 75 80 155 +11
T53 T57 Kevin Chappell UCLA 77 78 155 +11
T66 T57 Shaun O'Bryant Air Force 80 75 155 +11
T66 T60 Trent Leon Oklahoma State 80 76 156 +12
T76 T60 Brian Harman Georgia 82 74 156 +12
T36 T60 Austin Schauer Texas A&M University 75 81 156 +12
T60 T60 Mikael Salminen Minnesota 79 77 156 +12
T53 T60 Tom Whitney Air Force 77 79 156 +12
T66 T65 David Dragoo Georgia Tech 80 77 157 +13
T43 T65 Jarred Texter * UNLV 76 81 157 +13
T73 T65 Ji Moon UNLV 81 76 157 +13
T73 68 Jonathan Khan Arizona 81 77 158 +14
T60 T69 Will Strickler Florida 79 80 159 +15
T21 T69 Trent Whitekiller Oklahoma State 73 86 159 +15
79 T69 Jace Moore Texas 85 74 159 +15
T66 T69 Cody Pewarchuk Hawaii, Univ. of 80 79 159 +15
T36 T69 Kyle Walters Hawaii, Univ. of 75 84 159 +15
T66 T74 JT Griffin Georgia Tech 80 80 160 +16
T66 T74 Travis Toyama Hawaii, Univ. of 80 80 160 +16
T76 76 Andrew Gibson Air Force 82 79 161 +17
T73 77 Yu Katayama Minnesota 81 81 162 +18
T66 78 Kyle Bailey Air Force 80 83 163 +19
78 79 Bob Whitney Air Force 83 82 165 +21
80 80 Johnny Pinjuv * UNLV 90 81 171 +27
81 - Robert Berton Hawaii, Univ. of A 86 - -